WeatherCam
Refreshes every 5 minutes
Refreshes every 5 minutes
Daily timelapse videos from the weathercam · click a highlighted day
NWS Jacksonville · opens full radar site
| Today | Week | Month | Year | |
|---|---|---|---|---|
| Outside Temp | 83.771.7 | 84.469.9 | 84.469.9 | 97.822.8 |
| Heat Index | 89.0 | 92.0 | 92.0 | 120.0 |
| Wind Chill | 71.7 | 69.9 | 69.9 | 10.3 |
| Dew Point | 72.067.8 | 74.066.0 | 74.066.0 | 82.08.0 |
| Humidity | 8864 | 9164 | 9164 | 9423 |
| Barometer | 29.91629.825 | 30.22229.825 | 30.22229.825 | 30.47629.651 |
| Max Wind | 18 | 18 | 18 | 41 |
| Rain | 0.00 | 0.42 | 0.42 | 41.14 |
| Rain Rate | 0.00 | 3.51 | 3.51 | 9.93 |
| UV Index | 3.8 | 3.9 | 3.9 | 9.5 |
| Solar Radiation | 854 | 891 | 891 | 1313 |
high · low