WeatherCam
Refreshes every 5 minutes
Refreshes every 5 minutes
Daily timelapse videos from the weathercam · click a highlighted day
NWS Jacksonville · opens full radar site
| Today | Week | Month | Year | |
|---|---|---|---|---|
| Outside Temp | 87.475.3 | 93.175.1 | 93.175.1 | 97.822.8 |
| Trout River Temp | 84.083.0 | 84.083.0 | 84.083.0 | 87.056.0 |
| Heat Index | 98.7 | 114.0 | 114.0 | 120.0 |
| Wind Chill | 75.0 | 75.0 | 75.0 | 10.3 |
| Dew Point | 78.071.8 | 80.071.0 | 80.071.0 | 82.08.0 |
| Humidity | 9168 | 9160 | 9260 | 9423 |
| Barometer | 29.95129.812 | 29.95129.783 | 30.04229.783 | 30.47629.651 |
| Max Wind | 17 | 20 | 20 | 41 |
| Rain | 0.00 | 0.10 | 1.13 | 29.07 |
| Rain Rate | 0.00 | 0.13 | 3.97 | 9.93 |
| UV Index | 7.1 | 7.6 | 8.1 | 9.5 |
| Solar Radiation | 1107 | 1113 | 1199 | 1313 |
high · low